Course | Eligibility Criteria | Category | Duration |
---|---|---|---|
Bachelor of Arts (Honours) Applied Psychology | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Business Economics | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Economics | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) English | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Geography | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Hindi | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Journalism | 10+2 in (any Stream) | Mass Communication and Media | 3 Year |
Bachelor of Arts (Honours) Mathematics | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Philosophy | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Political Science | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Psychology | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Sanskrit | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours) Social Work | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Honours)Sociology | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Human Resourse Management) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Management & Marketing of Insurance) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Marketing Management & Retail Business) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Office Administration & Secretarial Practice) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Programme) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Arts (Tourism) | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Ayurvedic Medicine & Surgery | 10+2 in (Science Stream) with PCB | Science | 5 years 6 months Year |
Bachelor of Business Studies | 10+2 in (Commerce Stream) | Business Management | 4 Year |
Bachelor of Commerce (Honours) | 10+2 in (Commerce Stream) | Business Management | 3 Year |
Bachelor of Commerce (Pass) | 10+2 in (Commerce Stream) | Business Management | 3 Year |
Bachelor of Education | 10+2 in (any Stream) Entrance Test followed by an interview. | Arts, Humanities And Social Science | 1 Year |
Bachelor of Elementary Education | 10+2 in (any Stream) 50% marks in each of the 4 subjects in Class XII. | Arts, Humanities And Social Science | 4 Year |
Bachelor of Engineering (Civil Engineering) | 10+2 With PCM with min. 50% Marks | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Computer Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Electrical Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Electronics & Communication Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Environmental Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Information Technology) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Instrumentation & Control Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Manufacturing Process & Automation Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Mechanical Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Polymer Science & Chemical Technology) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Engineering (Production & Industrial Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | Engineering and other Technical Studies | 4 Year |
Bachelor of Fine Arts | 10+2 in (any Stream) | Arts, Humanities And Social Science | 3 Year |
Bachelor of Law | Admissions are made through a common Entrance Test for all the three Law Centres i.e. Campus Law Centre, Law Centre-I & Law Centre-II. Those candidates who fulfill the following requirements regard | Arts, Humanities And Social Science | 5 Year |
Bachelor of Medicine and Bachelor of Surgery | 10+2 in (Science Stream) with PCB | Medicine | 5 Year |
Bachelor of Pharmacy | 10+2 in (Science Stream) with PCB | Medicine | 3 Year |
Bachelor of Science (Honours) Bio-Chemistry | Candidate must have passed one of the following examinations or any other examination recognized as equivalent thereto by the University of Delhi with 60% marks in aggregat | Science | 3 Year |
Bachelor of Science (Honours) Biomedical Sciences | Science | 3 Year | |
Bachelor of Science (Honours) Botany | 10+2 in (Science Stream) with PCB | Science | 3 Year |
Bachelor of Science (Honours) Chemistry | 10+2 in (Science Stream) | Science | 3 Year |
Bachelor of Science (Honours) Computer Science | 10+2 in (Science Stream) with PCM | Science | 3 Year |
Bachelor of Science (Honours) Electronics | 10+2 in (Science Stream) with PCM | Science | 3 Year |
Bachelor of Science (Honours) Mathematics | 10+2 in (Science Stream) with PCM | Science | 3 Year |
Bachelor of Science (Honours) Nursing | 10+2 in (Science Stream) with PCB | Science | 3 Year |
Bachelor of Science (Honours) Physics | 10+2 in (Science Stream) with PCM | Science | 3 Year |
Bachelor of Science (Honours) Zoology | 10+2 in (Science Stream) with PCB | Science | 3 Year |
Bachelor of Technology (Civil Engineering) | 10+2 in (Science Stream) with PCM | Engineering and other Technical Studies | 4 Year |
Bachelor of Technology (Electrical Engineering) | 10+2 in (Science Stream) with PCM | Engineering and other Technical Studies | 4 Year |
Bachelor of Technology (Electronics & Communication Engineering) | 10+2 in (Science Stream) with PCM | Engineering and other Technical Studies | 4 Year |
Bachelor of Technology (Mechanical Engineering ) | 10+2 in (Science Stream) with PCM | Engineering and other Technical Studies | 4 Year |
Bachelor of Unani Medicine & Surgery | KAMIL-E-TIBB-O-JARAHAT (BUMS) : The candidates seeking admission to BUMS Course must have passed Intermediate / Senior School Certificate Examination (C.B.S.E.) (12 year cou | Science | 5 Years and Six Months Year |
Master of Arts (Economics) | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 2 Year |
Master of Arts (English) | Admission to the programme is on the basis of a written test conducted in July. Candidates with a B. A. (Hons). degree in English from Delhi University with 55% marks or ab | Arts, Humanities And Social Science | 2 Year |
Master of Arts (Hindi) | B.A. (Pass)/B.A. (Hons)/ B.Com. (Pass)/B.Com. (Hons)/B.Sc. (Genl)/ B.Sc.(Hons) from Delhi University or any other recognised University with Hindi and English studied at Gr | Arts, Humanities And Social Science | 2 Year |
Master of Arts (History) | 1. B.A. (Hons.) examination in History of University of Delhi with 40% marks but less than 55%. 2. B.A. (Hons.) examination in History of Universities other than Delhi Univ | Arts, Humanities And Social Science | 2 Year |
Master of Arts (Mathematics) | Graduate in any discipline with min. 50 % Marks and Maths. in 10+2 | Arts, Humanities And Social Science | 2 Year |
Master of Arts (Political Science ) | In the first phase candidates securing 55% and above in B.A Honours in Political Science from any College affiliated to the University of Delhi, will be required to registe | Arts, Humanities And Social Science | 2 Year |
Master of Arts (Sanskrit) | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 2 Year |
Master of Arts (Sociology) | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 2 Year |
Master of Arts (Statistics) | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 2 Year |
Master of Commerce | General Category A candidate seeking admission to M. Com. course must have: 1. Passed B.Com. (Hons.) degree from University of Delhi or any other University recognized equi | Business Management | 2 Year |
Master of Computer Application | Graduate in any discipline with min. 50 % Marks and Maths. in 10+2 | Information Technology and Computer Science | 3 Year |
Master of Education | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Science | 1 Year |
Master Of Engineering (Computer Technology & Applications) | B.Tech. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
Master Of Engineering (Control & Instrumentation) | B.Tech. or B.E. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
Master Of Engineering (Electronics & Communication ) | B.Tech. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
Master Of Engineering (Environmental Engineering) | B.Tech. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
Master Of Engineering (Production Engineering) | B.Tech. with min. 50% Marks | Engineering and other Technical Studies | 2 Year |
Master of Fine Arts | Graduate in any discipline with min. 50 % Marks | Arts, Humanities And Social Sciencec | 2 Year |
Master of Law | Admissions are made through an Entrance Test conducted by Faculty of Law, University of Delhi. Only those candidates are eligible to appear in LL.M. Entrance Test and b | Arts, Humanities And Social Science | 2 Year |
Master Of Science (Bio Medical Science ) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Master Of Science (Biochemistry) | Subjects: M.Sc. (Previous) Examination Theory: Paper I Advances in Proteins, Enzymes and 3 60 Techniques in Biochemistry Paper II Advances in intermediary metabolism 3 60 Paper III Cell biology, mem | Science | 2 Year |
Master Of Science (Botany) | B.Sc. (Hons.) Botany/B.Sc. (H) Biological Science (3Years Course after 10+2) from Delhi University or any other University whose examination is recognized as equivalent to | Science | 2 Year |
Master Of Science (Chemistry) | B.Sc. (Hons.) Chemistry (3Years Course after 10+2) from Delhi University or any other University whose examination is recognized as equivalent to University of Delhi and fu | Science | 2 Year |
Master Of Science (Computer Science) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Master Of Science (Electronics) | 50% seats through merit (D.U. only). 50% Entrance test. | Science | 2 Year |
Master Of Science (Home Science) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Master Of Science (Mathematics) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Master Of Science (Nursing) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Master Of Science (Physics) | B.Sc. (Hons.) Physics (3 Years Course after 10+2) from Delhi University or any other University whose examination is recognized as equivalent to University of Delhi and ful | Science | 2 Year |
Master Of Science (Statistics) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Master Of Science (Zoology) | Graduate in Science discipline with min. 50 % Marks | Science | 2 Year |
Post Graduate Diploma in Computer Applications | Graduate in any discipline with min. 50 % Marks and Maths. in 10+2 | Information Technology and Computer Science | 1 1/2 Year |
Welcome to GPH Theory, your go-to source for the latest news, insights, and analysis on general topics, SEO, technology, and more. Our mission is to provide you with the most relevant and up-to-date information to help you stay ahead of the curve. From beginners to experts, we have something for everyone. Join us and start your journey towards digital excellence today.
- Advanced QR Code Generator Online | Create Custom QR Codes with Logos | QR Code Generator Free | Generate QR Code For Free
- PDF to Word Converter Free | PDF To Text Converter Online | Free Online AI-Powered Tool To Convert PDF To Word
- Free AI Recruiter Tool | Boolean Search Generator & Resume Parser | Online HR Tool
- ProText Editor - Advanced Rich Text Editor for Web | Text Editor For Free | Download Advanced Text Editor | Rich Text Editor For Free | WYSIWYG Editor For Free
- PDF Converter
Home »
Delhi University
,
Delhi University (DU) UG and PG Courses
,
DU
,
UG and PG Courses
,
UG and PG Courses in DU
» Delhi University (DU) UG and PG Courses
Delhi University (DU) UG and PG Courses
Bittu
Thanks for reading Delhi University (DU) UG and PG Courses
Previous
STATUE OF UNITY
STATUE OF UNITY
Next
Apple iPhone6 Review
Apple iPhone6 Review
No comments:
Post a Comment